After a very busy weekend of action in the third round, it is now time for the actual draw for the fourth round of the FA Trophy 25/26.
It was a busy weekend as the third round of the FA Trophy got underway. At this point, 24 teams from the National League as well as the winners of the second round competed. There were many goals and a few penalty shootouts in the 32 games.
The game recorded its largest attendance in the third round as 3,715 fans streamed through the turnstiles to watch Southend win at home to Truro.
There were also seven surprises, with Anstey Nomads, Clitheroe, Walton and Hersham, Ebbsfleet, Alvechurch, Gloucester and Telford pulling off a surprise. For more stats and facts, check out the FA Trophy review HERE.
There will be 16 draws in the main round of the fourth round. There are no replays here either, so any game that ends in a draw after 90 minutes will be decided on penalties.
Winning teams will receive £5,250 while losers will receive £1,500. A full list of prize pools and dates for each round can be found below…
NUMBERS OF BALLS:
1 AFC Fylde
2 Carlisle United
3 Alvechurch
4 Anstey nomads
5 Macclesfield
6 Clitheroe
7 Scunthorpe United
8 Kidderminster Harriers
9 Marine
10 Hereford
11 Rochdale
12 Southport
13 Tamworth
14 Halifax Town FC
15 AFC Telford United
16 Morecambe
17 Brackley Town
18 Leatherhead
19 Yeovil Town
20 forest green rovers
21 Horsham
22 Chatham Town
23 Wealdstone
24 Bath City
25 Woking
26 Dagenham & Redbridge
27 Eastleigh
28 Southend United
29 Ebbsfleet United
30 Walton & Hersham
31 Gloucester City
32 Hornchurch
FA TROPHY FOURTH ROUND CORRECT DRAW
2025-26 season
Payments from the FA prize fund
Qualification for the first round: The winners receive £1500Losers get £400
Qualification for the second round: The winners receive £2250 Losers get £575
Qualification for the third round: The winners receive £2450Losers get £625
First round: The winners receive £3000Losers get £775
Second round: The winners receive £3750Losers get £1000
Third round: The winners receive £4500Losers get £1250
Fourth round: The winners receive £5250Losers get £1500
Fifth round: The winners receive £6000Losers get £1750
Quarterfinals: Winners received £7500Losers get £2000
Semifinals: The winners received £15,000Losers get £5000
Last runners-up: £30,000
Final Winners: £60,000
The amounts apply per winning club in each round.
Round appointments
Preliminary round: Saturday, August 23, 2025
First round qualification: Saturday, September 6, 2025
Qualification for the second round: Saturday, September 20, 2025
Qualification for the third round: Saturday, October 4, 2025
First round correct: Saturday, October 25, 2025
Second round correct: Saturday, November 15, 2025
Third round correct: Saturday, December 13, 2025
Fourth round correct: Saturday, January 10, 2026
Fifth round correct: Saturday, January 31, 2026
Sixth round correct: Saturday, February 28, 2026
Semifinals: Saturday March 28, 2026
The finale: Sunday, May 17, 2026
There are no repeats. If a match is tied after 90 minutes, the winner will be determined by taking shots at the penalty mark in accordance with the procedure established by the International Football Association Board.
If a game is postponed, it must be rescheduled and played within the postponement window.
FA TROPHY THIRD ROUND RESULTS:
Draw – Home Team – Result – Away Team
29 – Ebbsfleet United (6) 3–1 Braintree Town (5)
1 – Solihull Moors (5) 2-2 (8-9 points) AFC Fylde (6)
2 – Harborough Town (7) 1-2 Carlisle United (5)
3 – Alvechurch (7) 2-2 (4-1p) Alfreton Town (6)
4 – Hartlepool United (5) 1-2 Anstey Nomads (8)
5-South Shields (6) 0-1 Macclesfield (6)
6 – Clitheroe (8) 1-1 (4-3 d) York City (5)
7 – Scunthorpe United (5) 5–0 Peterborough Sports (6)
8 – Worksop Town (6) 0-0 (1-4P) Kidderminster Harriers (6)
9 – Curzon Ashton (6) 1-2 Navy (6)
10 – Hereford (6) 1-1 (4-2P) Radcliffe (6)
11 – Leamington (6) 0-1 Rochdale (5)
12 – Southport (6) 3–1 Leek Town (7)
13 – Tamworth (5) 1-1 (5-4 points) Boston United (5)
14 – FC Halifax Town (5) 4–0 FC United of Manchester (7)
15 – AFC Telford United (6) 4-3 Altrincham (5)
16 – Gateshead (5) 0-3 Morecambe (5)
17 – Boreham Wood (5) 3-3 (1-3P) Brackley Town (5)
18 – Leatherhead (8) 3-2 Harrow Borough (8)
19 – Yeovil Town (5) 1-1 (4-2P) Maidstone United (6)
20 – Forest Green Rovers (5) 4–0 Weston-super-Mare (6)
21 – Hemel Hempstead Town (6) 0-2 Horsham (6)
22 – Chatham Town (7) 3–0 Plymouth Parkway (7)
23 – Wealdstone (5) 2-1 Cheshunt (7)
24 – Dorking Wanderers (6) 1-1 (2-4P) Bath City (6)
25 – Woking (5) 2–0 AFC Totton (6)
26 – Dagenham & Redbridge (6) 3–1 Hanwell Town (7)
27 – Eastleigh (5) 2-1 Aldershot Town (5)
28 – Southend United (5) 4–0 Truro City (5)
30 – Walton & Hersham (7) 4–1 Sutton United (5)
31 – Gloucester City (7) 3-3 (5-3P) Worthing (6)
32 – Dover Athletic (6) 1-4 Hornchurch (6)
7 upsets in FA Trophy 3rd round; The Anstey Nomads chairman does a backflip after beating Hartlepool
LIST OF ALL FA TROPHY FINALS AND WINNERS
| Year | winner | Second | Result | To |
| 1970 | Macclesfield Town | Telford United | 2:0 | 28,000 |
| 1971 | Telford United | Hillingdon District | 3-2 | 29,500 |
| 1972 | Stafford Rangers | Barnet | 3-0 | 24,000 |
| 1973 | Scarborough | Wigan Athletic | 2-1 (nV) | 23,000 |
| 1974 | Morecambe | Dartford | 2-1 | 19,000 |
| 1975 | Matlock Town | Scarborough | 4:0 | 21,000 |
| 1976 | Scarborough | Stafford Rangers | 3-2 (nV) | 21,000 |
| 1977 | Scarborough | Dagenham | 2-1 | 21,500 |
| 1978 | Altrincham | Leatherhead | 3-1 | 20,000 |
| 1979 | Stafford Rangers | Kettering Town | 2:0 | 32,000 |
| 1980 | Dagenham | Mossley | 2-1 | 26,000 |
| 1981 | Bishop’s Stortford | Sutton United | 1:0 | 22,578 |
| 1982 | Enfield | Altrincham | 1-0 (nV) | 18,678 |
| 1983 | Telford United | Northwich Victoria | 2:0 | 22,071 |
| 1984 | Northwich Victoria | Bangor City | 1-1(aet) | 14,200 |
| Replay at Stoke City FC | 2-1 | 5,805 | ||
| 1985 | Wealdstone | Boston United | 2-1 | 20,775 |
| 1986 | Altrincham | Runcorn | 1:0 | 15,700 |
| 1987 | Kidderminster Harriers | Burton Albion | 0-0 (nV) | 23,617 |
| Replay at West Bromwich Albion FC | 2-1 | 15,685 | ||
| 1988 | Enfield | Telford United | 0-0 (nV) | 21,328 |
| Replay at West Bromwich Albion FC | 3-2 | 7,005 | ||
| 1989 | Telford United | Macclesfield Town | 1-0 (nV) | 19,576 |
| 1990 | Carts | Leek City | 3-0 | 21,492 |
| 1991 | Wycombe Wanderers | Kidderminster Harriers | 2-1 | 34,842 |
| 1992 | Colchester United | Witton Albion | 3-1 | 32,254 |
| 1993 | Wycombe Wanderers | Runcorn | 4-1 | 32,968 |
| 1994 | Wake up | Runcorn | 2-1 | 15,818 |
| 1995 | Wake up | Kidderminster Harriers | 2-1 (nV) | 17,815 |
| 1996 | Macclesfield Town | Northwich Victoria | 3-1 | 8,672 |
| 1997 | Wake up | Dagenham & Redbridge | 1-0 (nV) | 24,376 |
| 1998 | Cheltenham Town | Southport | 1:0 | 26,837 |
| 1999 | Kingstonian | Forest Green Rovers | 1:0 | 20,037 |
| 2000 | Kingstonian | Kettering Town | 3-2 | 20,034 |
| 2001 | Canvey Island | Forest Green Rovers | 1:0 | 10,007 |
| 2002 | Yeovil Town | Stevenage district | 2:0 | 18,809 |
| 2003 | Burscough | Tamworth | 2-1 | 14,625 |
| 2004 | Hednesford Town | Canvey Island | 3-2 | 6,635 |
| 2005 | Grays Athletic | Hucnell Town | 1-1(aet) | 8,116 |
| Grays Athletic won 6-5 on penalties | ||||
| 2006 | Grays Athletic | Wake up | 2:0 | 13,997 |
| 2007 | Stevenage district | Kidderminster Harriers | 3-2 | 53,262 |
| 2008 | Ebbsfleet United | Torquay United | 1:0 | 40,186 |
| 2009 | Stevenage district | York City | 2:0 | 27,110 |
| 2010 | Carts | Stevenage district | 2-1 (nV) | 21,223 |
| 2011 | Darlington | Mansfield Town | 1-0 (nV) | 24,668 |
| 2012 | York City | Newport County | 2:0 | 19,844 |
| 2013 | Wrexham | Grimsby Town | 1-1(aet) | 35,266 |
| Wrexham won 4-1 on penalties | ||||
| 2014 | Cambridge United | Gosport District | 4:0 | 18,120 |
| 2015 | North Ferriby | Wrexham | 3-3 | 14,585 |
| North Ferriby won 5-4 on penalties | ||||
| 2016 | Halifax Town FC | Grimsby Town | 1:0 | 46,781 |
| 2017 | York City | Macclesfield Town | 3-2 | 38,224 |
| 2018 | Brackley Town | Bromley | 1-1(aet) | 31,430 |
| Brackley Town won 5-4 on penalties | ||||
| 2019 | AFC Fylde | Leyton Orient | 1:0 | 42,962 |
| 2020 | Harrogate town | Concord Rangers | 1:0 | N/A as game BCD |
| 2021 | Hornchurch | Hereford | 3-1 | 6000 |
| 2022 | Bromley | Wrexham | 1:0 | 46,111 |
| 2023 | Halifax Town FC | Gateshead | 1:0 | 27,374 |
| 2024 | Gateshead | Solihull Moors | 2-2 (nV) | 19,964 |
| Gateshead won 5-4 on penalties | ||||
| 2025 | Aldershot town | Spennymoor Town | 3-0 | TBC |

